Ngwakọ Ngwakọ 90 Degree

 

Atụmatụ

 

• Ntuziaka dị elu

• Mfu ntinye ntinye dị ala

• Ngbanwe usoro 90° dị larịị, brọdband

• Arụmọrụ omenala na ngwugwu chọrọ dị

 

Ngwakọ Njikọ anyị dị na bandwidth dị warara na brọdband na-eme ka ha dị mma maka ngwa gụnyere, amplifier ike, igwekota, ike nkesa / ndị na-agwakọta, modulators, nri antenna, attenuators, switches na phase shifters.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Nkọwa

Concept's 90 degrees 3dB hybrid coupler bụ ngwaọrụ nwere ọdụ ụgbọ mmiri anọ nke a na-eji ma ọ bụ kewaa akara ntinye n'ime ụzọ abụọ nwere ngbanwe nke ogo 90 n'etiti ha na ngbanwe nke 3 dB ma ọ bụ ijikọ akara abụọ ka ha na-enwe oke dị n'etiti ha. , nke a na-ejikarị eme ihe na amplifiers, mixers, ike agwakọta / nkesa, nri antenna, attenuators, switches, na phase shifters, ebe echiche na-achọghị nwere ike imebi sekit. A na-akpọkwa ụdị njikọ a dị ka Quadrature coupler.

ngwaahịa-nkọwa1

Nnweta: NA STOCK, NO MOQ na n'efu maka nnwale

Nkọwa nka nka

Nọmba akụkụ Ugboro ugboro
Oke
Ntinye
Ọnwụ
VSWR Nnọpụ iche Njupụta
Nhazi
Usoro
Nhazi
CHC00200M00400A90 200-400MHz ≤0.3dB ≤1.2 ≥22dB ±0.50dB ±2°
CHC00400M00800A90 400-800MHz ≤0.3dB ≤1.2 ≥22dB ±0.50dB ±2°
CHC00500M01000A90 500-1000MHz ≤0.3dB ≤1.2 ≥22dB ±0.5dB ±2°
CHC00698M02700A90 698-2700MHz ≤0.3dB ≤1.25 ≥22dB ±0.6dB ±4°
CHC00800M01000A90 800-1000MHz ≤0.3dB ≤1.2 ≥22dB ±0.3dB ±3°
CHC01000M02000A90 1000-2000MHz ≤0.3dB ≤1.2 ≥22dB ±0.5dB ±2°
CHC01000M04000A90 1000-4000MHz ≤0.8dB ≤1.3 ≥20dB ±0.7dB ±5°
CHC01500M05250A90 1500-5250MHz ≤0.8dB ≤1.3 ≥20dB ±0.7dB ±5°
CHC01500M04000A90 1500-3000MHz ≤0.3dB ≤1.2 ≥22dB ±0.5dB ±2°
CHC01700M02500A90 1700-2500MHz ≤0.3dB ≤1.2 ≥22dB ±0.3dB ±3°
CHC02000M04000A90 2000-4000MHz ≤0.3dB ≤1.2 ≥22dB ±0.5dB ±2°
CHC02000M08000A90 2000-8000MHz ≤1.2dB ≤1.5 ≥16dB ± 1.2dB ±5°
CHC02000M06000A90 2000-6000MHz ≤0.5dB ≤1.2 ≥20dB ±0.5dB ±4°
CHC02000M18000A90 2000-18000MHz ≤1.4dB ≤1.6 ≥16dB ±0.7dB ±8°
CHC04000M18000A90 4000-18000MHz ≤1.2dB ≤1.6 ≥16dB ±0.7dB ±5°
CHC06000M18000A90 6000-18000MHz ≤1.0dB ≤1.6 ≥15dB ±0.7dB ±5°
CHC05000M26500A90 5000-26500MHz ≤1.0dB ≤1.7 ≥16dB ±0.7dB ±6°

Ihe ndetu

1. Enyere ike ntinye maka ibu VSWR karịa 1.20: 1.
2. Nkọwapụta nwere ike ịgbanwe n'oge ọ bụla na-enweghị ọkwa ọ bụla.
3. Mkpokọta mfu bụ nchikota nke ntinye ntinye + 3.0dB.
4. Nhazi ndị ọzọ, dị ka njikọ dị iche iche maka ntinye na mmepụta, dị n'okpuru nọmba ụdị dị iche iche.

A nabatara ọrụ OEM na ODM, SMA, N-Type, F-Type, BNC, TNC, 2.4mm na 2.92mm njikọ dị maka nhọrọ.

The above-mentioned hybrid couplers are samplings of our most common products, not a complete listing , contact us for products with other specifications: sales@concept-mw.com.


  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya

    Ụdị ngwaahịa